Kurt Badenhausen
Forbes Staff
This is the sixth straight year Forbes has ranked the 100 largest publicly traded banks and thrifts. Banks have made huge strides since the global financial crisis threatened to implode the global banking system. The FDIC’s “Problem Bank List” of banks shrank to 329 as of September from 515 a year ago (it was 884 at the end of 2010). Although, we are still miles away from the historic low of 47 banks from September 2006. U.S. bank failures are down to 17 this year versus 24 in 2013 and 157 in 2010, but the financial health of the biggest banks is still mixed. To sort out the best and worst among the biggest banks, we turned to Charlottesville, Va. financial data firm SNL Financial.
SNL supplied Forbes with data regarding the asset quality, capital adequacy and profitability of the 100 biggest banks by assets. They range in size from $2.5 trillion behemoth JPMorgan Chase JPM +0.02% to Oklahoma City-based BancFirst with $6.4 billion in assets. The metrics to rank the banks included net interest margin; nonperforming loans (NPLs) as a percentage of loans; nonperforming assets as a percentage of assets; reserves as a percentage of NPLs; two capital ratios (Tier 1 and risk-based) and leverage ratio. The data is based on the regulatory filings of banks and thrifts for the period ending Sept. 30. We also factored in return on average equity over the last 12 months.
While SNL provided the data, the rankings are done exclusively by Forbes. The final component of the rankings was revenue growth for the latest 12 months based on data from FactSet Research Systems FDS +0.99%. The nine metrics were weighted equally in the final ranking. Click here for the full story.
Rank | Company | Total assets ($bil) | Return on avg equity | NPLs/total loans | Reserves/ NPLs* | Tier 1 ratio | Leverage ratio |
---|---|---|---|---|---|---|---|
1 | Signature Bank | $26 | 13.8% | 0.1% | 634% | 15.5% | 9.5% |
2 | Bank of Hawaii | 15 | 15.5 | 0.6 | 285 | 15.3 | 7.2 |
3 | BankUnited | 18 | 10.6 | 0.3 | 269 | 17.2 | 11.2 |
4 | SVB Financial Group | 36 | 11.4 | 0.1 | 1,000+ | 14.0 | 8.2 |
5 | State Street | 275 | 10.0 | 0.0 | 1,000+ | 14.2 | 6.4 |
6 | First Republic Bank | 47 | 11.1 | 0.1 | 389 | 13.8 | 9.5 |
7 | Prosperity Bancshares | 21 | 9.6 | 0.5 | 174 | 13.2 | 7.4 |
8 | Cullen/Frost Bankers | 27 | 10.2 | 0.7 | 129 | 13.9 | 8.3 |
9 | Commerce Bancshares | 23 | 11.7 | 0.5 | 282 | 13.8 | 9.4 |
10 | BancFirst | 6 | 10.8 | 0.5 | 221 | 13.5 | 8.9 |
11 | CVB Financial | 7 | 12.8 | 1.0 | 162 | 17.3 | 10.7 |
12 | Community Bank System | 8 | 9.1 | 0.6 | 193 | 17.0 | 9.8 |
13 | East West Bancorp | 28 | 12.5 | 0.6 | 184 | 10.9 | 8.5 |
14 | United Community Banks | 8 | 8.7 | 0.3 | 464 | 12.1 | 8.7 |
15 | UMB Financial | 16 | 8.2 | 0.5 | 237 | 13.7 | 8.9 |
16 | Umpqua Holdings | 22 | 4.6 | 0.5 | 155 | 14.1 | 11.0 |
17 | Columbia Banking System | 7 | 7.7 | 0.7 | 206 | 13.1 | 10.5 |
18 | Hilltop Holdings | 9 | 8.5 | 0.8 | 98 | 18.6 | 13.6 |
19 | Texas Capital Bancshares | 14 | 10.8 | 0.3 | 224 | 8.8 | 10.2 |
20 | National Penn Bancshares | 9 | 8.7 | 0.7 | 235 | 14.8 | 11.2 |
21 | Boston Private Financial | 7 | 11.5 | 0.7 | 221 | 14.2 | 10.3 |
22 | Glacier Bancorp | 8 | 11.2 | 1.5 | 190 | 17.8 | 12.8 |
23 | City National | 32 | 8.8 | 0.3 | 642 | 9.9 | 7.4 |
24 | Home BancShares | 7 | 11.2 | 0.9 | 126 | 12.4 | 10.2 |
25 | Northern Trust | 111 | 9.2 | 0.8 | 110 | 13.4 | 7.9 |
26 | First National of Nebraska | 17 | 10.1 | 0.8 | 313 | 12.7 | 10.5 |
27 | BancorpSouth | 13 | 7.5 | 0.5 | 309 | 13.2 | 10.5 |
28 | Central Bancompany | 11 | 7.6 | 0.9 | 238 | 17.2 | 11.9 |
29 | Investors Bancorp | 18 | 5.5 | 0.8 | 158 | 26.9 | 19.9 |
30 | Customers Bancorp | 7 | 9.7 | 0.4 | 139 | 8.4 | 7.1 |
31 | Cathay General Bancorp | 12 | 8.9 | 0.7 | 263 | 14.8 | 12.7 |
32 | U.S. Bancorp | 391 | 13.9 | 0.8 | 195 | 11.3 | 9.4 |
33 | NBT Bancorp | 8 | 9.0 | 0.9 | 131 | 12.0 | 9.2 |
34 | BOK Financial | 29 | 9.8 | 0.7 | 208 | 13.7 | 10.2 |
35 | BBCN Bancorp | 7 | 10.1 | 1.0 | 121 | 13.7 | 11.8 |
36 | BB&T | 187 | 9.1 | 0.8 | 159 | 12.4 | 9.7 |
37 | Capital One Financial | 300 | 9.9 | 1.3 | 157 | 13.3 | 10.6 |
38 | Washington Federal | 15 | 8.0 | 1.1 | 129 | 22.7 | 11.4 |
39 | OFG Bancorp | 8 | 9.5 | 4.1 | 62 | 16.0 | 10.5 |
40 | FirstMerit | 25 | 8.5 | 1.0 | 89 | 11.2 | 8.2 |
41 | Western Alliance Bancorporation | 10 | 15.2 | 1.0 | 141 | 11.0 | 10.1 |
42 | International Bancshares | 12 | 10.4 | 1.4 | 90 | 19.1 | 12.2 |
43 | New York Community Bancorp | 49 | 8.3 | 0.3 | 166 | 12.1 | 8.1 |
44 | Webster Financial | 22 | 8.9 | 1.0 | 112 | 13.1 | 9.0 |
45 | First Citizens BancShares | 22 | 4.9 | 0.7 | 196 | 14.3 | 9.8 |
46 | PrivateBancorp | 15 | 11.0 | 0.6 | 205 | 11.1 | 10.7 |
47 | Huntington Bancshares | 64 | 10.1 | 0.9 | 155 | 11.6 | 9.8 |
48 | First Interstate BancSystem | 8 | 9.9 | 1.5 | 101 | 14.7 | 10.4 |
49 | PacWest Bancorp | 16 | 4.9 | 1.0 | 68 | 13.2 | 12.2 |
50 | Chemical Financial | 7 | 8.3 | 1.2 | 129 | 13.8 | 11.1 |
51 | Capitol Federal Financial | 10 | 5.0 | 0.4 | 37 | 33.0 | 13.2 |
52 | Fifth Third Bancorp | 134 | 10.0 | 0.8 | 201 | 10.8 | 9.8 |
53 | IBERIABANK | 16 | 5.9 | 0.7 | 163 | 11.2 | 9.2 |
54 | Bank of the Ozarks | 7 | 15.1 | 1.1 | 94 | 12.3 | 13.0 |
55 | SunTrust Banks | 187 | 8.3 | 0.7 | 225 | 10.5 | 9.5 |
56 | South State | 8 | 7.0 | 1.3 | 56 | 13.3 | 9.2 |
57 | Zions Bancorporation | 55 | 4.1 | 0.8 | 200 | 14.4 | 11.9 |
58 | F.N.B. | 16 | 7.2 | 0.9 | 124 | 11.1 | 8.7 |
59 | Hancock Holding | 20 | 7.1 | 0.7 | 139 | 11.6 | 9.5 |
60 | United Bankshares | 12 | 8.1 | 0.9 | 89 | 12.5 | 10.6 |
61 | Old National Bancorp | 11 | 8.0 | 1.8 | 42 | 13.0 | 8.9 |
62 | Park National | 7 | 11.6 | 2.6 | 47 | 13.2 | 9.4 |
63 | Trustmark | 12 | 9.0 | 1.9 | 62 | 13.5 | 9.5 |
64 | Citigroup | 1,883 | 4.5 | 1.5 | 168 | 13.0 | 9.0 |
65 | KeyCorp | 90 | 8.4 | 0.8 | 169 | 12.0 | 11.2 |
66 | Bank of New York Mellon | 386 | 7.6 | 0.9 | 34 | 12.3 | 5.8 |
67 | Wintrust Financial | 19 | 7.6 | 0.7 | 98 | 11.7 | 10.0 |
68 | Provident Financial Svcs | 8 | 6.6 | 1.0 | 103 | 12.0 | 9.1 |
69 | Sterling Bancorp | 7 | 3.1 | 1.1 | 80 | 10.3 | 8.1 |
70 | Northwest Bancshares | 8 | 5.9 | 1.5 | 80 | 16.5 | 11.2 |
71 | Valley National Bancorp | 17 | 8.4 | 0.8 | 110 | 9.6 | 7.4 |
72 | Astoria Financial | 15 | 6.0 | 1.0 | 99 | 17.9 | 10.6 |
73 | JPMorgan Chase | 2,527 | 10.4 | 1.6 | 117 | 11.5 | 7.6 |
74 | First Horizon National | 24 | 10.3 | 1.6 | 96 | 14.5 | 11.7 |
75 | First Financial Bancorp | 7 | 7.1 | 1.0 | 113 | 12.7 | 9.7 |
76 | Comerica | 69 | 7.7 | 0.7 | 172 | 10.6 | 10.8 |
77 | TCF Financial | 19 | 9.5 | 1.7 | 80 | 11.6 | 10.2 |
78 | Fulton Financial | 17 | 7.8 | 1.1 | 132 | 13.0 | 10.6 |
79 | EverBank Financial | 21 | 7.8 | 0.5 | 64 | 13.6 | 8.5 |
80 | Union Bankshares | 7 | 5.4 | 1.3 | 49 | 13.1 | 10.6 |
81 | Susquehanna Bancshares | 19 | 5.6 | 0.9 | 114 | 11.9 | 9.6 |
82 | Wells Fargo | 1,637 | 13.1 | 2.3 | 63 | 12.6 | 9.6 |
83 | Associated Banc-Corp | 26 | 6.6 | 1.0 | 148 | 10.7 | 7.9 |
84 | Flagstar Bancorp | 10 | 5.9 | 1.8 | 255 | 22.8 | 12.4 |
85 | PNC Financial Services | 335 | 9.8 | 1.6 | 104 | 12.8 | 11.1 |
86 | First BanCorp | 13 | 6.0 | 7.1 | 32 | 17.3 | 12.3 |
87 | Citizens Financial Group | 132 | 4.2 | 1.1 | 124 | 12.9 | 10.9 |
88 | Bank of America | 2,126 | 2.2 | 1.9 | 88 | 12.8 | 7.9 |
89 | M&T Bank | 97 | 8.6 | 1.6 | 87 | 12.5 | 10.6 |
90 | Popular | 34 | -4.3 | 3.9 | 68 | 16.9 | 11.1 |
91 | Regions Financial | 119 | 7.2 | 1.4 | 106 | 12.7 | 11.0 |
92 | Capital Bank Financial | 7 | 4.5 | 3.2 | 34 | 18.4 | 14.4 |
93 | TFS Financial | 12 | 4.4 | 1.3 | 60 | 24.0 | 13.5 |
94 | First Niagara Financial | 38 | -14.1 | 1.3 | 78 | 9.8 | 7.3 |
95 | People’s United Financial | 35 | 5.4 | 1.1 | 66 | 10.7 | 8.8 |
96 | MB Financial | 15 | 5.2 | 1.9 | 58 | 12.6 | 12.3 |
97 | Synovus Financial | 27 | 6.0 | 1.2 | 110 | 11.2 | 9.9 |
98 | First Midwest Bancorp | 9 | 7.2 | 1.4 | 80 | 9.9 | 8.9 |
99 | Hudson City Bancorp | 37 | 3.4 | 3.7 | 29 | 26.7 | 11.5 |
100 | Doral Financial | 7 | -62.8 | 10.0 | 24 | 3.5 | 2.6 |
If capital ratios were not reported at the holding co. level, the unitary banking subsidaries ratios were used.*NPLs: Nonperforming loans include loans 90+ days past due and nonaccrual loans. Source: SNL Financial |
-
No hay comentarios.:
Publicar un comentario